Usage statistics for onem-france.org

Summary Period: November 2019
Generated 30-Nov-2019 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 514497
Total Files 457458
Total Pages 479842
Total Visits 45591
Total kB Files 12223851
Total Unique Sites 13242
Total Unique URLs 2481
Total Unique Referrers 2085
Total Unique User Agents 1669
. Avg Max
Hits per Hour 714 3639
Hits per Day 17149 73266
Files per Day 15248 70127
Pages per Day 15994 72154
Sites per Day 441 1270
Visits per Day 1519 1987
kB Files per Day 407462 793223
Hits by Response Code
Code 200 - OK 88.91% 457458
Code 206 - Partial Content 0.03% 140
Code 301 - Moved Permanently 0.32% 1627
Code 302 - Found 3.38% 17392
Code 304 - Not Modified 0.08% 403
Code 400 - Bad Request 0.00% 10
Code 401 - Unauthorized 0.64% 3304
Code 403 - Forbidden 2.43% 12525
Code 404 - Not Found 2.06% 10617
Code 405 - Method Not Allowed 0.00% 12
Code 406 - Not Acceptable 0.00% 4
Code 503 - Service Unavailable 2.14% 11005

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites kB F
1 18897 3.67% 12841 2.81% 17638 3.68% 1715 3.76% 1191 8.99% 344574 2.82%
2 7185 1.40% 3865 0.84% 7052 1.47% 469 1.03% 398 3.01% 58306 0.48%
3 13372 2.60% 10026 2.19% 12392 2.58% 1235 2.71% 924 6.98% 323128 2.64%
4 12810 2.49% 11959 2.61% 11623 2.42% 1756 3.85% 1209 9.13% 508823 4.16%
5 12751 2.48% 11743 2.57% 11196 2.33% 1713 3.76% 1157 8.74% 322042 2.63%
6 14632 2.84% 13674 2.99% 13642 2.84% 1739 3.81% 1148 8.67% 537723 4.40%
7 13281 2.58% 12289 2.69% 11880 2.48% 1711 3.75% 1204 9.09% 501247 4.10%
8 14244 2.77% 12771 2.79% 12700 2.65% 1987 4.36% 1180 8.91% 387261 3.17%
9 3101 0.60% 2823 0.62% 2916 0.61% 476 1.04% 382 2.88% 40076 0.33%
10 29408 5.72% 28090 6.14% 28462 5.93% 1304 2.86% 935 7.06% 679961 5.56%
11 73266 14.24% 70127 15.33% 72154 15.04% 1802 3.95% 1241 9.37% 448548 3.67%
12 65178 12.67% 56222 12.29% 63675 13.27% 1785 3.92% 1210 9.14% 386513 3.16%
13 25114 4.88% 22209 4.85% 23762 4.95% 1889 4.14% 1237 9.34% 623226 5.10%
14 18454 3.59% 16848 3.68% 15978 3.33% 1986 4.36% 1270 9.59% 793223 6.49%
15 14579 2.83% 13249 2.90% 13552 2.82% 1876 4.11% 1240 9.36% 702619 5.75%
16 3581 0.70% 3155 0.69% 3404 0.71% 506 1.11% 399 3.01% 27855 0.23%
17 15420 3.00% 13239 2.89% 13877 2.89% 1399 3.07% 971 7.33% 560145 4.58%
18 13294 2.58% 11940 2.61% 12194 2.54% 1908 4.19% 1197 9.04% 293622 2.40%
19 13106 2.55% 11773 2.57% 11700 2.44% 1905 4.18% 1191 8.99% 314645 2.57%
20 13134 2.55% 11914 2.60% 11834 2.47% 1891 4.15% 1174 8.87% 362588 2.97%
21 14003 2.72% 12769 2.79% 12599 2.63% 1896 4.16% 1186 8.96% 614654 5.03%
22 15000 2.92% 13669 2.99% 13682 2.85% 1864 4.09% 1211 9.15% 455673 3.73%
23 5459 1.06% 3934 0.86% 4390 0.91% 484 1.06% 365 2.76% 241710 1.98%
24 10648 2.07% 9706 2.12% 9551 1.99% 1465 3.21% 979 7.39% 271721 2.22%
25 13228 2.57% 12303 2.69% 11901 2.48% 1753 3.85% 1099 8.30% 395942 3.24%
26 12385 2.41% 11543 2.52% 11108 2.31% 1723 3.78% 1134 8.56% 410402 3.36%
27 13362 2.60% 11912 2.60% 12036 2.51% 1763 3.87% 1149 8.68% 452550 3.70%
28 18487 3.59% 15220 3.33% 16941 3.53% 1949 4.27% 1214 9.17% 515095 4.21%
29 13204 2.57% 11998 2.62% 12254 2.55% 1827 4.01% 1173 8.86% 570671 4.67%
30 3914 0.76% 3647 0.80% 3749 0.78% 468 1.03% 377 2.85% 79307 0.65%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 746 22403 4.35% 659 19786 4.33% 718 21546 4.49% 24841 745241 6.10%
1 700 21013 4.08% 623 18696 4.09% 678 20365 4.24% 19291 578720 4.73%
2 667 20019 3.89% 607 18213 3.98% 643 19297 4.02% 9941 298234 2.44%
3 726 21803 4.24% 653 19608 4.29% 704 21142 4.41% 9706 291184 2.38%
4 737 22134 4.30% 653 19608 4.29% 719 21596 4.50% 12497 374914 3.07%
5 804 24147 4.69% 677 20338 4.45% 760 22821 4.76% 10460 313786 2.57%
6 672 20188 3.92% 599 17983 3.93% 654 19633 4.09% 14506 435191 3.56%
7 581 17442 3.39% 519 15587 3.41% 561 16850 3.51% 11099 332967 2.72%
8 698 20946 4.07% 588 17663 3.86% 654 19635 4.09% 13125 393746 3.22%
9 617 18539 3.60% 536 16082 3.52% 571 17136 3.57% 9495 284859 2.33%
10 697 20913 4.06% 622 18682 4.08% 641 19259 4.01% 13628 408845 3.34%
11 750 22500 4.37% 627 18836 4.12% 668 20043 4.18% 21479 644357 5.27%
12 724 21742 4.23% 626 18783 4.11% 664 19925 4.15% 16498 494953 4.05%
13 637 19128 3.72% 567 17018 3.72% 576 17298 3.60% 19353 580584 4.75%
14 746 22386 4.35% 670 20118 4.40% 662 19882 4.14% 27870 836112 6.84%
15 669 20079 3.90% 598 17964 3.93% 612 18364 3.83% 13364 400907 3.28%
16 777 23336 4.54% 702 21087 4.61% 715 21456 4.47% 26587 797603 6.52%
17 857 25724 5.00% 787 23639 5.17% 775 23259 4.85% 17115 513443 4.20%
18 726 21806 4.24% 651 19545 4.27% 669 20077 4.18% 13972 419165 3.43%
19 713 21397 4.16% 647 19420 4.25% 666 19996 4.17% 16357 490713 4.01%
20 701 21057 4.09% 634 19045 4.16% 635 19063 3.97% 16700 501005 4.10%
21 749 22470 4.37% 694 20844 4.56% 693 20795 4.33% 22330 669905 5.48%
22 744 22331 4.34% 665 19951 4.36% 686 20604 4.29% 23482 704449 5.76%
23 699 20994 4.08% 632 18962 4.15% 660 19800 4.13% 23766 712969 5.83%

Top 30 of 2481 Total URLs
# Hits kB F URL
1 170843 33.21% 8107013 66.32% /wakka.php
2 115318 22.41% 501663 4.10% /mygales/wakka.php
3 26226 5.10% 707344 5.79% /saga/wakka.php
4 14924 2.90% 415095 3.40% /cigales/wakka.php
5 11931 2.32% 47134 0.39% /faune/wakka.php
6 9879 1.92% 195503 1.60% /diane/wakka.php
7 7230 1.41% 49086 0.40% /branchiopodes/wakka.php
8 6351 1.23% 15068 0.12% /annuaires/wakka.php
9 5795 1.13% 78520 0.64% /chiropteres/wakka.php
10 5385 1.05% 91711 0.75% /rollier/wakka.php
11 4956 0.96% 31617 0.26% /pepiniere/wakka.php
12 4648 0.90% 46730 0.38% /stats/
13 3975 0.77% 116881 0.96% /scorpion/wakka.php
14 3820 0.74% 45860 0.38% /escargots/wakka.php
15 3681 0.72% 65574 0.54% /scolopendre/wakka.php
16 3025 0.59% 25916 0.21% /ascalaphes/wakka.php
17 2707 0.53% 26209 0.21% /lezard-ocelle/wakka.php
18 2502 0.49% 13448 0.11% /leste/wakka.php
19 2451 0.48% 15373 0.13% /hippocampes/wakka.php
20 2425 0.47% 8830 0.07% /tortue-hermann/wakka.php
21 2409 0.47% 8883 0.07% /revue/wakka.php
22 2361 0.46% 29577 0.24% /trithemis/wakka.php
23 2231 0.43% 17494 0.14% /stats/usage_201911.html
24 2084 0.41% 11162 0.09% /dolichopoda/wakka.php
25 1988 0.39% 8538 0.07% /pelobate/wakka.php
26 1662 0.32% 6893 0.06% /documents-publics/wakka.php
27 1592 0.31% 5728 0.05% /prionotropis/wakka.php
28 1573 0.31% 6498 0.05% /genette/wakka.php
29 1522 0.30% 5507 0.05% /wikini/wiki16/wakka.php
30 1516 0.29% 5530 0.05% /revue1/wakka.php

Top 10 of 2481 Total URLs By kB F
# Hits kB F URL
1 170843 33.21% 8107013 66.32% /wakka.php
2 26226 5.10% 707344 5.79% /saga/wakka.php
3 115318 22.41% 501663 4.10% /mygales/wakka.php
4 14924 2.90% 415095 3.40% /cigales/wakka.php
5 9879 1.92% 195503 1.60% /diane/wakka.php
6 3975 0.77% 116881 0.96% /scorpion/wakka.php
7 704 0.14% 103774 0.85% /stats/usage_201807.html/
8 28 0.01% 99685 0.82% /saga/TELECHARGEMENT_DIVERS/Barataud_Ortho_2005.pdf
9 5385 1.05% 91711 0.75% /rollier/wakka.php
10 5795 1.13% 78520 0.64% /chiropteres/wakka.php

Top 10 of 509 Total Entry Pages
# Hits Visits URL
1 170843 33.21% 31165 73.59% /wakka.php
2 26226 5.10% 1322 3.12% /saga/wakka.php
3 4648 0.90% 1307 3.09% /stats/
4 14924 2.90% 1244 2.94% /cigales/wakka.php
5 9879 1.92% 585 1.38% /diane/wakka.php
6 3975 0.77% 493 1.16% /scorpion/wakka.php
7 11931 2.32% 483 1.14% /faune/wakka.php
8 5385 1.05% 466 1.10% /rollier/wakka.php
9 7230 1.41% 409 0.97% /branchiopodes/wakka.php
10 5795 1.13% 360 0.85% /chiropteres/wakka.php

Top 10 of 503 Total Exit Pages
# Hits Visits URL
1 170843 33.21% 32239 73.64% /wakka.php
2 26226 5.10% 1504 3.44% /saga/wakka.php
3 4648 0.90% 1308 2.99% /stats/
4 14924 2.90% 1302 2.97% /cigales/wakka.php
5 9879 1.92% 607 1.39% /diane/wakka.php
6 3975 0.77% 488 1.11% /scorpion/wakka.php
7 11931 2.32% 480 1.10% /faune/wakka.php
8 5385 1.05% 470 1.07% /rollier/wakka.php
9 7230 1.41% 432 0.99% /branchiopodes/wakka.php
10 5795 1.13% 396 0.90% /chiropteres/wakka.php

Top 30 of 13242 Total Sites
# Hits Files kB F Visits Hostname
1 210289 40.87% 210038 45.91% 516732 4.23% 9 0.02% 37.187.137.166
2 67000 13.02% 55001 12.02% 341187 2.79% 1 0.00% 5.9.32.222
3 10372 2.02% 1556 0.34% 6038 0.05% 2 0.00% 144.76.68.88
4 4843 0.94% 3003 0.66% 253441 2.07% 372 0.82% 216.244.66.196
5 3676 0.71% 3459 0.76% 92822 0.76% 191 0.42% 46.229.168.147
6 3668 0.71% 3490 0.76% 91792 0.75% 182 0.40% 46.229.168.137
7 3631 0.71% 3428 0.75% 87500 0.72% 179 0.39% 46.229.168.132
8 3589 0.70% 3362 0.73% 78873 0.65% 182 0.40% 46.229.168.146
9 3503 0.68% 3253 0.71% 97543 0.80% 207 0.45% 46.229.168.129
10 3494 0.68% 3277 0.72% 85675 0.70% 217 0.48% 46.229.168.134
11 3491 0.68% 3272 0.72% 77645 0.64% 211 0.46% 46.229.168.145
12 3478 0.68% 3274 0.72% 85848 0.70% 217 0.48% 46.229.168.131
13 3473 0.68% 3249 0.71% 76403 0.63% 204 0.45% 46.229.168.135
14 3473 0.68% 3263 0.71% 66695 0.55% 203 0.45% 46.229.168.154
15 3449 0.67% 3256 0.71% 77126 0.63% 232 0.51% 46.229.168.151
16 3355 0.65% 3154 0.69% 73764 0.60% 219 0.48% 46.229.168.161
17 3331 0.65% 3139 0.69% 82019 0.67% 222 0.49% 46.229.168.133
18 3329 0.65% 3133 0.68% 77454 0.63% 220 0.48% 46.229.168.136
19 3279 0.64% 3089 0.68% 77557 0.63% 227 0.50% 46.229.168.144
20 3263 0.63% 3016 0.66% 72822 0.60% 231 0.51% 46.229.168.130
21 3238 0.63% 3042 0.66% 83153 0.68% 250 0.55% 46.229.168.143
22 3225 0.63% 3029 0.66% 70152 0.57% 238 0.52% 46.229.168.142
23 3205 0.62% 3012 0.66% 74568 0.61% 239 0.52% 46.229.168.138
24 3200 0.62% 2991 0.65% 76633 0.63% 236 0.52% 46.229.168.148
25 3137 0.61% 2949 0.64% 57165 0.47% 254 0.56% 46.229.168.152
26 3124 0.61% 2955 0.65% 68697 0.56% 254 0.56% 46.229.168.149
27 3100 0.60% 2919 0.64% 61361 0.50% 240 0.53% 46.229.168.139
28 3076 0.60% 2907 0.64% 75077 0.61% 256 0.56% 46.229.168.141
29 3056 0.59% 2863 0.63% 80871 0.66% 248 0.54% 46.229.168.150
30 2977 0.58% 0 0.00% 0 0.00% 255 0.56% 37.113.165.126

Top 10 of 13242 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2401 0.47% 2278 0.50% 967211 7.91% 108 0.24% 85.208.96.18
2 2380 0.46% 2274 0.50% 888646 7.27% 131 0.29% 85.208.96.17
3 2405 0.47% 2287 0.50% 860299 7.04% 128 0.28% 85.208.96.15
4 2416 0.47% 2282 0.50% 837498 6.85% 135 0.30% 85.208.96.16
5 2393 0.47% 2277 0.50% 816404 6.68% 138 0.30% 85.208.96.4
6 2325 0.45% 2212 0.48% 771505 6.31% 126 0.28% 85.208.96.7
7 2277 0.44% 2163 0.47% 762949 6.24% 121 0.27% 85.208.96.1
8 210289 40.87% 210038 45.91% 516732 4.23% 9 0.02% 37.187.137.166
9 67000 13.02% 55001 12.02% 341187 2.79% 1 0.00% 5.9.32.222
10 4843 0.94% 3003 0.66% 253441 2.07% 372 0.82% 216.244.66.196

Top 30 of 2085 Total Referrers
# Hits Referrer
1 434256 84.40% - (Direct Request)
2 7383 1.43% http://www.onem-france.org/wakka.php
3 3306 0.64% http://www.onem-france.org/cigales/wakka.php
4 3276 0.64% http://prednisolone40.com/
5 2774 0.54% http://tadalafil2.com/
6 2748 0.53% http://albuterol100.com/
7 2701 0.52% http://lisinopril40.com/
8 2699 0.52% http://valtrex1.com/
9 2680 0.52% http://synthroid1.com/
10 2666 0.52% http://lasix100.com/
11 2647 0.51% http://amoxicillin500.com/
12 2640 0.51% http://doxycycline1.com/
13 2624 0.51% http://albendazoletablets.com/
14 2504 0.49% https://prychal-8.com.ua/apartments/house-1/section-1/floor-10/apartment-206
15 1873 0.36% https://www.google.com/
16 1596 0.31% http://www.onem-france.org/diane/wakka.php
17 1553 0.30% https://ecogr.ru/
18 1421 0.28% http://www.onem-france.org/scorpion/wakka.php
19 1263 0.25% http://www.onem-france.org/chiropteres/wakka.php
20 1256 0.24% http://www.onem-france.org/saga/wakka.php
21 975 0.19% http://www.onem-france.org/rollier/wakka.php
22 887 0.17% http://www.onem-france.org/escargots/wakka.php
23 832 0.16% http://www.onem-france.org/ascalaphes/wakka.php
24 803 0.16% http://www.onem-france.org/mygales/wakka.php
25 720 0.14% http://www.onem-france.org/cigales/tools/templates/themes/onem/styles/enquete.css
26 674 0.13% http://n1sms.ru
27 613 0.12% http://cooropes1970.wordpress.com
28 549 0.11% http://ciatifal83.home.blog
29 544 0.11% http://www.embromix.com
30 543 0.11% http://www.onem-france.org/branchiopodes/wakka.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% buthus occitanus montpeyroux
2 1 33.33% plessage oncfs
3 1 33.33% prédateurs des scorpions

Top 15 of 1669 Total User Agents
# Hits User Agent
1 204166 39.68% This session by script at: www.onem-france.org
2 95038 18.47% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 67000 13.02% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 16825 3.27% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
5 10372 2.02% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)
6 5353 1.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 4843 0.94% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 3994 0.78% This session by script at: onem-france.org
9 3736 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0
10 2629 0.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 2587 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
12 2507 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.
13 2504 0.49% Mozilla/5.0 (X11; Linux x86_64; rv:2.0b9pre) Gecko/20110111 Firefox/4.0b9pre
14 2359 0.46% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
15 2201 0.43% The Knowledge AI

Usage by Country for November 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 514497 100.00% 457598 100.03% 12223851 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23