Usage statistics for onem-france.org

Summary Period: March 2018
Generated 31-Mar-2018 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 815223
Total Files 621605
Total Pages 765099
Total Visits 20376
Total kB Files 5768505
Total Unique Sites 7577
Total Unique URLs 2561
Total Unique Referrers 42054
Total Unique User Agents 2194
. Avg Max
Hits per Hour 1095 9488
Hits per Day 26297 202289
Files per Day 20051 196527
Pages per Day 24680 200102
Sites per Day 244 673
Visits per Day 657 922
kB Files per Day 186081 760532
Hits by Response Code
Code 200 - OK 76.25% 621605
Code 206 - Partial Content 0.01% 117
Code 301 - Moved Permanently 0.22% 1832
Code 302 - Found 1.34% 10943
Code 304 - Not Modified 0.23% 1914
Code 401 - Unauthorized 1.46% 11916
Code 403 - Forbidden 2.41% 19648
Code 404 - Not Found 1.34% 10904
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.00% 16
Code 503 - Service Unavailable 16.72% 136324

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F
1 13395 1.64% 6967 1.12% 11931 1.56% 623 3.06% 524 6.92% 192943 3.34%
2 9851 1.21% 3761 0.61% 8167 1.07% 576 2.83% 551 7.27% 121657 2.11%
3 5295 0.65% 2152 0.35% 5010 0.65% 179 0.88% 165 2.18% 36246 0.63%
4 12725 1.56% 7295 1.17% 11357 1.48% 616 3.02% 411 5.42% 123511 2.14%
5 12678 1.56% 5469 0.88% 11087 1.45% 777 3.81% 512 6.76% 94038 1.63%
6 14488 1.78% 5988 0.96% 12750 1.67% 703 3.45% 585 7.72% 119500 2.07%
7 13731 1.68% 6637 1.07% 11843 1.55% 757 3.72% 622 8.21% 200848 3.48%
8 202289 24.81% 196527 31.62% 200102 26.15% 908 4.46% 588 7.76% 760532 13.18%
9 68696 8.43% 62128 9.99% 66932 8.75% 921 4.52% 666 8.79% 336692 5.84%
10 9644 1.18% 5947 0.96% 9418 1.23% 277 1.36% 195 2.57% 50589 0.88%
11 9829 1.21% 5069 0.82% 8420 1.10% 582 2.86% 450 5.94% 80841 1.40%
12 8710 1.07% 4690 0.75% 6944 0.91% 849 4.17% 631 8.33% 121434 2.11%
13 9067 1.11% 5177 0.83% 7131 0.93% 760 3.73% 591 7.80% 84555 1.47%
14 9518 1.17% 5000 0.80% 7796 1.02% 789 3.87% 570 7.52% 112055 1.94%
15 15939 1.96% 9604 1.55% 13500 1.76% 759 3.72% 673 8.88% 222226 3.85%
16 26561 3.26% 15201 2.45% 24641 3.22% 854 4.19% 572 7.55% 186826 3.24%
17 4016 0.49% 1674 0.27% 3646 0.48% 223 1.09% 231 3.05% 19529 0.34%
18 8285 1.02% 3315 0.53% 6878 0.90% 477 2.34% 403 5.32% 114901 1.99%
19 11675 1.43% 5213 0.84% 9390 1.23% 717 3.52% 518 6.84% 155770 2.70%
20 29376 3.60% 23231 3.74% 27134 3.55% 823 4.04% 544 7.18% 241311 4.18%
21 84563 10.37% 76871 12.37% 82446 10.78% 754 3.70% 633 8.35% 397537 6.89%
22 67504 8.28% 52770 8.49% 65680 8.58% 699 3.43% 559 7.38% 299717 5.20%
23 27449 3.37% 18828 3.03% 25531 3.34% 739 3.63% 544 7.18% 220949 3.83%
24 7787 0.96% 5805 0.93% 7444 0.97% 215 1.06% 192 2.53% 67597 1.17%
25 12004 1.47% 6324 1.02% 10530 1.38% 557 2.73% 550 7.26% 183889 3.19%
26 24595 3.02% 15249 2.45% 22329 2.92% 821 4.03% 598 7.89% 296046 5.13%
27 18360 2.25% 10598 1.70% 16097 2.10% 817 4.01% 628 8.29% 184410 3.20%
28 21012 2.58% 16313 2.62% 18979 2.48% 922 4.52% 572 7.55% 178738 3.10%
29 30419 3.73% 22060 3.55% 28340 3.70% 889 4.36% 605 7.98% 274879 4.77%
30 21651 2.66% 13915 2.24% 19790 2.59% 881 4.32% 633 8.35% 232112 4.02%
31 4111 0.50% 1827 0.29% 3856 0.50% 182 0.89% 168 2.22% 56626 0.98%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1256 38940 4.78% 958 29712 4.78% 1205 37381 4.89% 7888 244516 4.24%
1 1379 42765 5.25% 1075 33329 5.36% 1341 41601 5.44% 9396 291278 5.05%
2 1310 40631 4.98% 1022 31683 5.10% 1273 39474 5.16% 7835 242879 4.21%
3 1363 42278 5.19% 1070 33184 5.34% 1323 41027 5.36% 7468 231516 4.01%
4 1361 42210 5.18% 1081 33540 5.40% 1325 41084 5.37% 8002 248047 4.30%
5 1315 40765 5.00% 1039 32228 5.18% 1282 39763 5.20% 8101 251118 4.35%
6 1152 35729 4.38% 885 27447 4.42% 1120 34749 4.54% 6166 191159 3.31%
7 954 29577 3.63% 695 21560 3.47% 909 28202 3.69% 5166 160151 2.78%
8 940 29151 3.58% 698 21641 3.48% 890 27620 3.61% 6455 200108 3.47%
9 987 30624 3.76% 750 23266 3.74% 912 28277 3.70% 6446 199821 3.46%
10 1051 32598 4.00% 799 24782 3.99% 971 30103 3.93% 8100 251110 4.35%
11 1087 33727 4.14% 855 26522 4.27% 986 30587 4.00% 7810 242096 4.20%
12 1047 32477 3.98% 804 24935 4.01% 954 29587 3.87% 8201 254244 4.41%
13 1000 31003 3.80% 750 23270 3.74% 925 28690 3.75% 6928 214776 3.72%
14 980 30395 3.73% 708 21967 3.53% 868 26908 3.52% 8358 259103 4.49%
15 969 30060 3.69% 688 21357 3.44% 867 26898 3.52% 8238 255366 4.43%
16 1000 31014 3.80% 721 22354 3.60% 920 28533 3.73% 8019 248583 4.31%
17 972 30136 3.70% 723 22440 3.61% 883 27389 3.58% 8731 270662 4.69%
18 1090 33806 4.15% 848 26288 4.23% 1003 31114 4.07% 8222 254894 4.42%
19 1076 33360 4.09% 834 25876 4.16% 999 30981 4.05% 8997 278901 4.83%
20 1006 31215 3.83% 774 24020 3.86% 923 28620 3.74% 7679 238036 4.13%
21 984 30522 3.74% 748 23207 3.73% 907 28123 3.68% 9835 304878 5.29%
22 944 29281 3.59% 712 22095 3.55% 879 27253 3.56% 6892 213653 3.70%
23 1063 32959 4.04% 803 24902 4.01% 1004 31135 4.07% 7149 221607 3.84%

Top 30 of 2561 Total URLs
# Hits kB F URL
1 219038 26.87% 1223249 21.21% /wakka.php
2 158330 19.42% 644995 11.18% /mygales/wakka.php
3 94864 11.64% 573743 9.95% /cigales/wakka.php
4 19922 2.44% 179563 3.11% /stats/
5 17329 2.13% 161381 2.80% /saga/wakka.php
6 8201 1.01% 31115 0.54% /faune/wakka.php
7 6564 0.81% 81125 1.41% /diane/wakka.php
8 5287 0.65% 28030 0.49% /branchiopodes/wakka.php
9 4563 0.56% 49619 0.86% /chiropteres/wakka.php
10 4181 0.51% 8961 0.16% /annuaires/wakka.php
11 3198 0.39% 17898 0.31% /pepiniere/wakka.php
12 3156 0.39% 21157 0.37% /scolopendre/wakka.php
13 3137 0.38% 25909 0.45% /scorpion/wakka.php
14 3037 0.37% 61469 1.07% /rollier/wakka.php
15 2756 0.34% 29991 0.52% /ascalaphes/wakka.php
16 2598 0.32% 26311 0.46% /escargots/wakka.php
17 1922 0.24% 27318 0.47% /lezard-ocelle/wakka.php
18 1852 0.23% 4418 0.08% /documents-publics/wakka.php
19 1811 0.22% 37702 0.65% /trithemis/wakka.php
20 1642 0.20% 8292 0.14% /leste/wakka.php
21 1603 0.20% 7566 0.13% /hippocampes/wakka.php
22 1376 0.17% 6237 0.11% /dolichopoda/wakka.php
23 1350 0.17% 8004 0.14% /wikini/wiki16/wakka.php
24 1235 0.15% 11527 0.20% /stats/usage_201802.html
25 1221 0.15% 5149 0.09% /pelobate/wakka.php
26 1111 0.14% 3701 0.06% /prionotropis/wakka.php
27 1042 0.13% 862 0.01% /favicon.ico
28 1039 0.13% 3971 0.07% /revue/wakka.php
29 907 0.11% 3674 0.06% /genette/wakka.php
30 861 0.11% 3245 0.06% /tortue-hermann/wakka.php

Top 10 of 2561 Total URLs By kB F
# Hits kB F URL
1 219038 26.87% 1223249 21.21% /wakka.php
2 158330 19.42% 644995 11.18% /mygales/wakka.php
3 94864 11.64% 573743 9.95% /cigales/wakka.php
4 69 0.01% 195970 3.40% /cigales/BIBLIO/BERNIER_2006.pdf
5 19922 2.44% 179563 3.11% /stats/
6 21 0.00% 165447 2.87% /cigales/BIBLIO/Cigales_Cle_Imagos.pdf
7 17329 2.13% 161381 2.80% /saga/wakka.php
8 69 0.01% 90721 1.57% /saga/TELECHARGEMENT_DIVERS/Barataud_Ortho_2005.pdf
9 17 0.00% 84592 1.47% /diane/biblio/DESCIMON_2009.pdf
10 21 0.00% 81546 1.41% /diane/biblio/PUISSAUVE_2009.pdf

Top 10 of 590 Total Entry Pages
# Hits Visits URL
1 219038 26.87% 4075 27.03% /wakka.php
2 19922 2.44% 1410 9.35% /stats/
3 94864 11.64% 1213 8.05% /cigales/wakka.php
4 17329 2.13% 969 6.43% /saga/wakka.php
5 6564 0.81% 601 3.99% /diane/wakka.php
6 3137 0.38% 552 3.66% /scorpion/wakka.php
7 4181 0.51% 536 3.56% /annuaires/wakka.php
8 1852 0.23% 463 3.07% /documents-publics/wakka.php
9 2756 0.34% 446 2.96% /ascalaphes/wakka.php
10 3156 0.39% 409 2.71% /scolopendre/wakka.php

Top 10 of 612 Total Exit Pages
# Hits Visits URL
1 219038 26.87% 6500 36.52% /wakka.php
2 19922 2.44% 1410 7.92% /stats/
3 94864 11.64% 1164 6.54% /cigales/wakka.php
4 17329 2.13% 987 5.55% /saga/wakka.php
5 6564 0.81% 647 3.64% /diane/wakka.php
6 3137 0.38% 563 3.16% /scorpion/wakka.php
7 1852 0.23% 532 2.99% /documents-publics/wakka.php
8 3156 0.39% 486 2.73% /scolopendre/wakka.php
9 4563 0.56% 455 2.56% /chiropteres/wakka.php
10 4181 0.51% 448 2.52% /annuaires/wakka.php

Top 30 of 7577 Total Sites
# Hits Files kB F Visits Hostname
1 303490 37.23% 303047 48.75% 695314 12.05% 39 0.19% 37.187.137.166
2 125300 15.37% 2571 0.41% 5258 0.09% 13 0.06% 146.185.223.235
3 81333 9.98% 81316 13.08% 409703 7.10% 30 0.15% 109.86.115.208
4 66881 8.20% 54903 8.83% 313981 5.44% 1 0.00% 5.9.32.222
5 14857 1.82% 11767 1.89% 234265 4.06% 560 2.75% 216.244.66.248
6 10812 1.33% 7994 1.29% 70631 1.22% 3 0.01% 34.207.212.241
7 10809 1.33% 7992 1.29% 69154 1.20% 1 0.00% 34.207.64.13
8 9212 1.13% 7051 1.13% 205941 3.57% 514 2.52% 216.244.66.201
9 6762 0.83% 4830 0.78% 31524 0.55% 5 0.02% 54.196.185.145
10 5704 0.70% 5704 0.92% 57514 1.00% 4 0.02% 176.8.89.85
11 5174 0.63% 3202 0.52% 18089 0.31% 5 0.02% 54.173.186.37
12 4245 0.52% 1257 0.20% 116232 2.01% 303 1.49% 216.244.66.244
13 3951 0.48% 2170 0.35% 15278 0.26% 30 0.15% 54.173.70.187
14 3427 0.42% 3427 0.55% 34433 0.60% 27 0.13% 93.72.51.208
15 2982 0.37% 2478 0.40% 30870 0.54% 9 0.04% 35.153.83.204
16 2791 0.34% 2482 0.40% 21249 0.37% 17 0.08% 217.182.194.69
17 2515 0.31% 1277 0.21% 9427 0.16% 2 0.01% 54.236.44.217
18 2329 0.29% 1694 0.27% 8553 0.15% 11 0.05% 34.227.94.20
19 2178 0.27% 951 0.15% 8013 0.14% 3 0.01% 34.203.77.202
20 2154 0.26% 1728 0.28% 7737 0.13% 4 0.02% 54.197.121.226
21 1993 0.24% 1793 0.29% 3168 0.05% 16 0.08% 46.161.9.67
22 1936 0.24% 1936 0.31% 19592 0.34% 445 2.18% 46.161.9.29
23 1813 0.22% 1813 0.29% 18189 0.32% 453 2.22% 46.161.9.41
24 1813 0.22% 1579 0.25% 24713 0.43% 10 0.05% 46.229.168.80
25 1805 0.22% 1549 0.25% 15657 0.27% 11 0.05% 46.229.168.77
26 1798 0.22% 1583 0.25% 24257 0.42% 13 0.06% 46.229.168.65
27 1778 0.22% 1557 0.25% 21278 0.37% 12 0.06% 46.229.168.74
28 1777 0.22% 1536 0.25% 21273 0.37% 9 0.04% 46.229.168.66
29 1760 0.22% 1518 0.24% 18124 0.31% 10 0.05% 46.229.168.67
30 1749 0.21% 1539 0.25% 16244 0.28% 10 0.05% 46.229.168.72

Top 10 of 7577 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 303490 37.23% 303047 48.75% 695314 12.05% 39 0.19% 37.187.137.166
2 81333 9.98% 81316 13.08% 409703 7.10% 30 0.15% 109.86.115.208
3 66881 8.20% 54903 8.83% 313981 5.44% 1 0.00% 5.9.32.222
4 14857 1.82% 11767 1.89% 234265 4.06% 560 2.75% 216.244.66.248
5 9212 1.13% 7051 1.13% 205941 3.57% 514 2.52% 216.244.66.201
6 4245 0.52% 1257 0.20% 116232 2.01% 303 1.49% 216.244.66.244
7 10812 1.33% 7994 1.29% 70631 1.22% 3 0.01% 34.207.212.241
8 10809 1.33% 7992 1.29% 69154 1.20% 1 0.00% 34.207.64.13
9 1232 0.15% 890 0.14% 68329 1.18% 203 1.00% 66.249.66.82
10 5704 0.70% 5704 0.92% 57514 1.00% 4 0.02% 176.8.89.85

Top 30 of 42054 Total Referrers
# Hits Referrer
1 626583 76.86% - (Direct Request)
2 4375 0.54% http://www.onem-france.org/cigales/wakka.php
3 3734 0.46% http://www.onem-france.org/wakka.php
4 2569 0.32% http://www.onem-france.org/saga/wakka.php
5 2545 0.31% http://www.onem-france.org/ascalaphes/wakka.php
6 2104 0.26% https://www.google.fr/
7 1909 0.23% http://www.onem-france.org/scorpion/wakka.php
8 1398 0.17% http://www.onem-france.org/diane/wakka.php
9 1359 0.17% http://www.onem-france.org/chiropteres/wakka.php
10 1161 0.14% http://www.onem-france.org/cigales/tools/templates/themes/onem/styles/enquete.css
11 1005 0.12% http://www.onem-france.org/mygales/wakka.php
12 879 0.11% http://www.onem-france.org/escargots/wakka.php
13 777 0.10% http://www.onem-france.org/rollier/wakka.php
14 709 0.09% http://www.onem-france.org/branchiopodes/wakka.php
15 700 0.09% http://xxxfax.com
16 672 0.08% http://ciberman.life/
17 672 0.08% http://hipergel.life/
18 668 0.08% http://continent-telecom.com/
19 654 0.08% http://www.onem-france.org/scolopendre/wakka.php
20 645 0.08% http://www.onem-france.org/lezard-ocelle/wakka.php
21 644 0.08% http://master-climat.com.ua/
22 644 0.08% https://tel-number.ru
23 628 0.08% http://rump3.net/
24 624 0.08% http://orto-magnat.ru/
25 580 0.07% http://prednisone-deltasone.party
26 526 0.06% http://www.onem-france.org/scorpion/tools/templates/themes/onem/styles/enquete.css
27 500 0.06% https://tmstorrent.com/
28 485 0.06% http://www.onem-france.org/ascalaphes/tools/templates/themes/onem/styles/enquete.css
29 476 0.06% http://onlinepharmacyhq.bid
30 471 0.06% http://rusvolvo.ru

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 33.33% cigale aile ouverte
2 2 22.22% temperature scorpion
3 1 11.11% ascalaphe en crau
4 1 11.11% azedine levalon
5 1 11.11% www.onem-france.org
6 1 11.11% xxxcpie

Top 15 of 2194 Total User Agents
# Hits User Agent
1 298633 36.63% This session by script at: www.onem-france.org
2 81332 9.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.4) Gecko/20070531 Firefox/2.0.0.4
3 66881 8.20% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 35103 4.31% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#dc)
5 28518 3.50% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 28503 3.50% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 24648 3.02% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
8 7518 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 6453 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 4293 0.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 3554 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
12 3398 0.42% Barkrowler/0.7 (+http://www.exensa.com/crawl)
13 3268 0.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 3107 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
15 2988 0.37% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 815223 100.00% 621722 100.02% 5768505 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23